Located at Jagadhri, Haryana, we are a leading organization offering a superior quality assortment of Hydraulic Deep Drawing Press. Known for high performance, this hydraulic press is extensively demanded in the Indian as well as the overseas market for the manufacturing of air conditioners, geysers and L.P.G cylinders. Additionally, it is also used for manufacturing automobile components. High operational efficiency, energy efficiency, robust construction, an enhanced working life and minimal maintenance are some of the most popular features of this Deep Draw Hydraulic Press. In order to ensure its quality, the press is inspected on predefined parameters by our quality experts. Further, this hydraulic press can be operated, both manually as well as automatically.
TECHNICAL SPECIFICATIONS :
Model No. | HM-750 | HM-930 | HM-1250 | HM-1500 | HM-1650 | HM-1800 | HM-2000 |
Main Cylinder Capacity (Ton) | 80 | 100 | 150 | 200 | 200 | 250 | 280 |
Blank Holding Cylinder (Ton) | 40 | 50 | 80 | 100 | 100 | 120 | 120 |
Blank Holder Opening (mm) | 380 | 480 | 660 | 780 | 900 | 1080 | 1080 |
Working Area (mm) | 700*750 | 900*930 | 1100*1250 | 1200*1500 | 1220*1650 | 1650*1800 | 1650*2000 |
Daylight (mm) Minimum Maximum | 400 700 | 450 800 | 550 1000 | 650 1150 | 725 1325 | 800 1500 | 850 1500 |
Speeds (mm/sec) Approach Pressing Return | 90 25 90 | 100 20 65 | 120 20 65 | 100 20 85 | 100 20 85 | 100 15 85 | 100 15 85 |
Power Required (HP) | 30 | 30+2 | 30+15+2 | 30+30+2 | 30+30+2 | 30+30+2 | 30+30+2 |
Circle Size (inches) | 28 | 36 | 50 | 60 | 65 | 70 | 80 |
Thickness of Al Circle (SWG) | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
Depth of Draw (Inches) | 10 | 12 | 15 | 18 | 20 | 26 | 26 |
NOTE:
* The above given models are for deep drawing of aluminium plates.
* Due to technological advancements, the exact specifications may vary from the above.
* Presses to suit customer's specifications can also be offered.
HYDRO MECHANIK ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |